Louisiana Product Label Registry
Search for approved product label records or create an account to submit labels.
Search Filters
UPC Scanner
Firm Name | Product Name | UPC | Unit | City | State | Registration Date | ||
---|---|---|---|---|---|---|---|---|
-1 | 318 Labz, LLC | STR8W8 50 mg CBD Busin' Brownie 57g | 735202527726 | Consumable Hemp | Monroe | LA | 7/13/2023 | |
-2 | 318 Labz, LLC | STR8W8 50 mg CBD Chocolate Chip Cookie 57g | 735202527719 | Consumable Hemp | Monroe | LA | 7/13/2023 | |
-4 | 318 Labz, LLC | STR8W8 1000 mg CBD Lavender Vanilla Honey Lotion 240mL | 735202527290 | Consumable Hemp | Monroe | LA | 7/13/2023 | |
-5 | 318 Labz, LLC | STR8W8 1000 mg CBD Lavender Vanilla Honey Massage Oil 240mL | 735202527269 | Consumable Hemp | Monroe | LA | 7/13/2023 | |
-19 | 318 Labz, LLC | STR8W8 1000 mg Full-Spectrum CBD Coffee 340g | 610012300229 | Consumable Hemp | Monroe | LA | 7/13/2023 | |
-20 | 318 Labz, LLC | STR8W8 1000 mg CBD Cannabutter 240g | 610012300021 | Consumable Hemp | Monroe | LA | 7/13/2023 | |
-21 | 318 Labz, LLC | STR8W8 50 mg CBD Rice Cereal Treat 57g | 735202527443 | Consumable Hemp | Monroe | LA | 7/13/2023 | |
-22 | 318 Labz, LLC | STR8W8 50 mg CBD Rainbow Cereal Treat 57g | 735202527467 | Consumable Hemp | Monroe | LA | 7/13/2023 | |
-23 | 318 Labz, LLC | STR8W8 50 mg CBD Honey Bunches O' Fun Cereal Treat 57g | 735202527399 | Consumable Hemp | Monroe | LA | 7/13/2023 | |
-25 | 318 Labz, LLC | STR8W8 50 mg CBD Frozen Chocolate Chip Cookie Dough 612g | 735202527627 | Consumable Hemp | Monroe | LA | 7/13/2023 | |
-54 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 1500 mg CBD Isolate Sports Cream 60 g | 003535715005 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-55 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 1000 mg CBD Isolate Sports Cream 60 g | 003535710000 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-56 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 500 mg CBD Isolate Sports Cream 60 g | 003535705006 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-61 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 500 mg CBD Natural Scent Massage Lotion 118 mL | 003535626462 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-62 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 500 mg CBD Lavender Eucalyptus Scent Massage Lotion 118 mL | 003535626455 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-67 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 50 mg CBD Peppermint Flavor Lip Balm 4.3g | 003535542274 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-68 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 50 mg CBD Natural Flavor Lip Balm 4.3g | 003535542267 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-72 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 500 mg CBD Roll-On Cream Wintergreen-Flavored 30 g | 003535500984 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-73 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 500 mg CBD Roll-On Cream Lavender Vanilla-Flavored 30 g | 003535500588 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-77 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 500 mg CBD Facial Moisturizer 60 g | 003535326619 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-84 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 500 mg CBD Aloe Lotion 60g | 003535237811 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-85 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 25 mg CBD Hydro Softgels 7 ct. | 003535227096 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-86 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Natural CBD Cream 1500 mg 2 oz | 003535215000 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-87 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Natural CBD Cream 1000 mg 2 oz | 003535210005 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-88 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Natural CBD Cream 500 mg 2 oz | 003535205001 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-93 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 1500 mg CBD Isolate Tincture Mint Flavored 30 mL | 003535150097 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-94 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 1500 mg CBD Isolate Tincture 30 mL | 003535150080 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-97 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Peppermint CBD Isolate Tincture 1000 mg 30mL | 003535100092 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-98 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Natural CBD Isolate Tincture 1000 mg 30mL | 003535100085 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-101 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 25 mg CBD Hydro Capsules 30 ct. | 003535075086 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-102 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Peppermint CBD Isolate Tincture 600 mg 30mL | 003535060099 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-103 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Natural CBD Isolate Tincture 600 mg 30mL | 003535060082 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-104 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Peppermint Full Spectrum Tincture 600 mg 30mL | 003535060075 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-105 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Natural Full Spectrum Tincture 600 mg 30mL | 003535060068 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-106 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Peppermint CBD Isolate Tincture 300 mg 30mL | 003535030092 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-107 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Natural CBD Isolate Tincture 300 mg 30mL | 003535030085 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-108 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Peppermint Full Spectrum Tincture 300 mg 30mL | 003535030078 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-109 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Natural Full Spectrum Tincture 300 mg 30mL | 003535030061 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-110 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 25 mg CBD Hydro Capsules 7 ct. | 003535017598 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-111 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Peppermint Full Spectrum Tincture 150 mg 30mL | 003535015075 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-118 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Natural Nano-Full Spectrum Hydro Tincture 600 mg 30mL | 003535060068 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-119 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Natural Nano-Full Spectrum Hydro Tincture 300 mg 30mL | 003535030061 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-120 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Natural Nano-Full Spectrum Hydro Tincture 1000 mg 30mL | 003535100061 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-121 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Nano-Full Spectrum Hydromint Tincture 600 mg 30mL | 003535060075 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-122 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Nano-Full Spectrum Hydromint Tincture 300 mg 30mL | 003535030078 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-123 | 5 Leaf Laboratories, LLC | 5 Leaf Labs Nano-Full Spectrum Hydromint Tincture 1000 mg 30mL | 003535100078 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-132 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 500 mg CBD Salve 13 g | 003535705006 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-134 | 5 Leaf Laboratories, LLC | 5 Leaf Laboratories 25 mg CBD Hydro Hardgel Tablet 7 ct. | 000000000088 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-143 | Canvas 340, LLC | Wynk 5 mg THC / 5 mg CBD Juicy Mango-Flavored Seltzer 12 fl oz | 196852976904 | Consumable Hemp | Pennsburgh | PA | 7/13/2023 | |
-146 | Canvas 340, LLC | Wynk 5 mg THC / 5 mg CBD Lime Twist-Flavored Seltzer 12 fl oz | 196852244904 | Consumable Hemp | Pennsburgh | PA | 7/13/2023 | |
-148 | Canvas 340, LLC | Wynk 5 mg THC / 5 mg CBD Black Cherry Fizz-Flavored Seltzer 12 fl oz | 196852193417 | Consumable Hemp | Pennsburgh | PA | 7/13/2023 | |
-157 | Aromatic Infusions LLC | Aromatic Infusions Broad Spectrum 2500 mg CBD Oil 1 fl oz/30 mL | 859502006993 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-158 | Aromatic Infusions LLC | Aromatic Infusions Broad Spectrum 1000 mg CBD Oil 1 fl oz/30 mL | 859502006986 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-159 | Aromatic Infusions LLC | Aromatic Infusions Broad Spectrum 500 mg CBD Oil 1 fl oz/30 mL | 859502006979 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-160 | Aromatic Infusions LLC | Aromatic Infusions Broad Spectrum 250 mg CBD Oil 1 fl oz/30 mL | 859502006962 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-161 | Aromatic Infusions LLC | Aromatic Infusions CBD Entourage 2000 Broad Spectrum Oil 1 fl oz/30 mL | 859502006801 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-162 | Aromatic Infusions LLC | Aromatic Infusions CBD Relief Topical CBD Salve 1000 mg 1 oz/28g | 859502006719 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-163 | Aromatic Infusions LLC | Aromatic Infusions 30 mg CBD/10 mg CBC Mixed Fruit Flavored Gummies 30 ct. | 859502006702 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-164 | Aromatic Infusions LLC | Aromatic Infusions 30 mg CBD/10 mg CBN Mixed Fruit Flavored Gummies 30 ct. | 859502006696 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-165 | Aromatic Infusions LLC | Aromatic Infusions 30 mg Full-Spectrum CBD softgels 30 ct | 859502006429 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-166 | Aromatic Infusions LLC | Aromatic Infusions 2500 mg CBD tincture 1 fl oz/30 mL | 859502006207 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-167 | Aromatic Infusions LLC | Aromatic Infusions 500 mg CBD tincture 1 fl oz/30 mL | 859502006184 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-168 | Aromatic Infusions LLC | Aromatic Infusions 250 mg CBD tincture 1 fl oz/30 mL | 859502006177 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-169 | Aromatic Infusions LLC | Aromatic Infusions 1000 mg CBD tincture 1 fl oz/30 mL | 859502006160 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-174 | Aromatic Infusions LLC | Aromatic Infusions Full Spectrum 1000 mg CBD Oil 1 fl oz/30 mL | 850012816034 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-176 | Aromatic Infusions LLC | Aromatic Infusions Full Spectrum 250 mg CBD Oil 1 fl oz/30 mL | 850012816010 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-177 | Aromatic Infusions LLC | Aromatic Infusions Broad Spectrum 5000 mg CBD Oil 1 fl oz/30 mL | 850012816003 | Consumable Hemp | Youngsville | LA | 7/13/2023 | |
-178 | Array CBD, LLC | Array Tinctures 500 mg CBD Citrus Full-Spectrum Cannabinoid Supplement 1 fl oz/30 mL | 860003311295 | Consumable Hemp | Port Townsend | WA | 7/13/2023 | |
-179 | Array CBD, LLC | Array Tinctures 500 mg CBD Chocolate Full-Spectrum Cannabinoid Supplement 1 fl oz/30 mL | 860003311226 | Consumable Hemp | Port Townsend | WA | 7/13/2023 | |
-180 | Array CBD, LLC | Array Tinctures 500 mg CBD Brandy Full-Spectrum Cannabinoid Supplement 1 fl oz/30 mL | 860003311257 | Consumable Hemp | Port Townsend | WA | 7/13/2023 | |
-181 | Array CBD, LLC | Array Tinctures 500 mg CBD Berry Full-Spectrum Cannabinoid Supplement 1 fl oz/30 mL | 860001512489 | Consumable Hemp | Port Townsend | WA | 7/13/2023 | |
-248 | Bloomers Frozen Drinks LLC | Bloomers Frozen Drinks 425 mg CBD Strawberry Daiquiri Mix 1L | 860246001786 | Consumable Hemp | Fort Lauderdale | FL | 7/13/2023 | |
-249 | Bloomers Frozen Drinks LLC | Bloomers Frozen Drinks 425 mg CBD Pina Colada Mix 1L | 860246001779 | Consumable Hemp | Fort Lauderdale | FL | 7/13/2023 | |
-250 | Bloomers Frozen Drinks LLC | Bloomers Frozen Drinks 425 mg CBD Margarita Mix 1L | 860246001762 | Consumable Hemp | Fort Lauderdale | FL | 7/13/2023 | |
-251 | Bloomers Frozen Drinks LLC | Bloomers Frozen Drinks 425 mg CBD Frose Mix 1L | 860246001755 | Consumable Hemp | Fort Lauderdale | FL | 7/13/2023 | |
-252 | Bloomers Frozen Drinks LLC | Bloomers Frozen Drinks 425 mg CBD Bloody Mary Mix 1L | 860246001793 | Consumable Hemp | Fort Lauderdale | FL | 7/13/2023 | |
-263 | Blue Basin Canna, LLC | "Pet Elixir" 300mg CBD + 300mg CBG Pet Tincture 600mL | 642380660339 | Consumable Hemp | Lafayette | LA | 7/13/2023 | |
-264 | Blue Basin Canna, LLC | Muscle Roll-on 3 oz. 3000mg CBD + 3000mg CBG + 300mg Delta-8 | 642380660407 | Consumable Hemp | Lafayette | LA | 7/13/2023 | |
-267 | Blue Basin Canna, LLC | "Pet Elixir" 30mL 150mg CBD + 150mg CBG | 642380660322 | Consumable Hemp | Lafayette | LA | 7/13/2023 | |
-269 | Blue Basin Canna, LLC | Muscle and Joint Cream 1 oz. 1500mg CBD + 1500mg CBG | 642380660414 | Consumable Hemp | Lafayette | LA | 7/13/2023 | |
-270 | Blue Basin Canna, LLC | "Renew" THC-Free 1500mg CBD + 1500mg CBG Extra Strength Tincture 30mL | 642380660360 | Consumable Hemp | Lafayette | LA | 7/13/2023 | |
-274 | Blue Basin Canna, LLC | "Bliss Free" THC-Free 6000mg CBG with MCT Oil Advanced Formula Tincture 30ml | 642380660469 | Consumable Hemp | Lafayette | LA | 7/13/2023 | |
-275 | Blue Basin Canna, LLC | "Bliss Free" THC-Free 3000 mg CBG with MCT Oil Extra Strength Tincture 30ml | 642380660452 | Consumable Hemp | Lafayette | LA | 7/13/2023 | |
-276 | Blue Basin Canna, LLC | "Bliss Free" THC-Free 1500 mg CBG with MCT Oil Tincture 30ml | 642380660445 | Consumable Hemp | Lafayette | LA | 7/13/2023 | |
-433 | Central Business District BR | Hedone 100 mg CBD Intimate Serum 50 mL | 860009255395 | Consumable Hemp | Metairie | LA | 7/13/2023 | |
-435 | Central Business District BR | Hedone 500 mg Full Spectrum CBD Muscle Relief Lotion 4 fl oz | 860009255371 | Consumable Hemp | Metairie | LA | 7/13/2023 | |
-436 | Central Business District BR | Hedone 500 mg Full Spectrum CBD Adventure Balm 2 oz | 860009255364 | Consumable Hemp | Metairie | LA | 7/13/2023 | |
-437 | Central Business District BR | 250 mg CBD Vanilla Honey Lip Balm 4.8g | 860009255357 | Consumable Hemp | Metairie | LA | 7/13/2023 | |
-438 | Central Business District BR | 300 mg CBD Tea Tree Oil 10 mL | 860009255340 | Consumable Hemp | Metairie | LA | 7/13/2023 | |
-439 | Central Business District BR | HealthyCann 1500mg CBD Blackberry-Flavored Tincture 30 mL | 860009255333 | Consumable Hemp | Metairie | LA | 7/13/2023 | |
-440 | Central Business District BR | HealthyCann 1500 mg CBD Peppermint-Flavored Broad-Spectrum Tincture 30 mL | 860009255326 | Consumable Hemp | Metairie | LA | 7/13/2023 | |
-441 | Charlotte's Web, Inc | 900 mg CBD Unscented Massage Cream 7.05 oz | 857526006692 | Consumable Hemp | Louisville | CO | 7/13/2023 | |
-499 | CV Sciences | +Plus CBD "Sleep" 10 mg CBD Gummies 30 ct. | 850019274523 | Consumable Hemp | San Diego | CA | 7/13/2023 | |
-504 | CV Sciences | Plus CBD Oil 100 mg Extra Strength Hemp Balm 1.3 oz/37g | 850684006641 | Consumable Hemp | San Diego | CA | 7/13/2023 | |
-508 | Cypress Hemp LLC | CBD+Omegas Pet Oil (Bacon) 300 mg | 857026008905 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-530 | Cypress Hemp LLC | Magnolia Hemp Full-Spectrum 300 mg CBD Peppermint-Flavored Oil | 857026008622 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-531 | Cypress Hemp LLC | Magnolia Hemp Full-Spectrum 300 mg CBD Oil 30mL | 857026008615 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-537 | Cypress Hemp LLC | 5400 mg Full Spectrum CBD+OMEGAS Original Drops 30 mL | 857026008554 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-538 | Cypress Hemp LLC | 900 mg Full Spectrum CBG+OMEGAS Original Drops 30 mL | 857026008547 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-540 | Cypress Hemp LLC | 900 mg Full Spectrum CBG+OMEGAS Tangerine Drops 30 mL | 857026008523 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-543 | Cypress Hemp LLC | 1800 mg Full Spectrum CBD+OMEGAS Tangerine Drops 30 mL | 857026008455 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-544 | Cypress Hemp LLC | 1800 mg Full Spectrum CBD+OMEGAS Peppermint Drops 30 mL | 857026008448 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-545 | Cypress Hemp LLC | 1800 mg Full Spectrum CBD+OMEGAS Original Drops 30 mL | 857026008431 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-546 | Cypress Hemp LLC | 900 mg Full Spectrum CBD+OMEGAS Tangerine Drops 30 mL | 857026008424 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-547 | Cypress Hemp LLC | 900 mg Full Spectrum CBD+OMEGAS Peppermint Drops 30 mL | 857026008417 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-548 | Cypress Hemp LLC | 900 mg Full Spectrum CBD+OMEGAS Original Drops 30 mL | 857026008400 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-555 | Cypress Hemp LLC | Magnolia Hemp Broad Spectrum 300 CBD lavender and eucalyptus rub 2oz./57g. | 857026008301 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-559 | Cypress Hemp LLC | Magnolia Hemp Broad Spectrum 300mg CBD PG+VG Pineapple Flavor Drops 15ml | 857026008219 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-560 | Cypress Hemp LLC | CBD Lavender & Eucalyptus Salve 1800 mg 2 oz | 857026008196 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-561 | Cypress Hemp LLC | 300 mg CBD Softgels 30 ct. | 857026008172 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-563 | Cypress Hemp LLC | CBD Lavender & Eucalyptus Salve 900 mg 2 oz | 857026008141 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-567 | Cypress Hemp LLC | 900 mg CBD+OMEGAS Tangerine Drops 30 mL | 857026008103 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-568 | Cypress Hemp LLC | 900 mg CBD+OMEGAS Peppermint Drops 30 mL | 857026008097 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-571 | Cypress Hemp LLC | CBD Lavender & Eucalyptus Salve 300 mg 2 oz | 857026008028 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-587 | Cypress Hemp LLC | Cypress Hemp 1800 mg Full-Spectrum CBD + Omegas + Black Pepper Softgels 30 ct. | 850029755920 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-597 | Cypress Hemp LLC | Cypress Hemp Warming & Cooling 450 mg CBD Muscle & Joint Roll-On 90 mL | 850029755623 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-606 | Cypress Hemp LLC | Cypress Hemp Anytime 900 mg CBD Organic Cherry Tart-Flavored Gummies 30 ct. | 850029755524 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-619 | Cypress Hemp LLC | Magnolia Hemp 300 mg CBD + Caffeine Pineapple Cherry-Flavored Gummies 45 g | 850029755364 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-620 | Cypress Hemp LLC | Magnolia Hemp 300 mg CBD Watermelon-Flavored Gummies 45 g | 850029755340 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-637 | Cypress Hemp LLC | Magnolia Hemp Blue Dream 1200 mg CBD THC-Free Oil 15 mL | 850029755050 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-638 | Cypress Hemp LLC | Magnolia Hemp Pineapple Express 1200 mg CBD THC-Free Oil 15 mL | 850029755043 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-639 | Cypress Hemp LLC | Cypress Hemp 5400 mg Broad-Spectrum CBD + Omegas Oil 30 mL | 850029755036 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-640 | Cypress Hemp LLC | Cypress Hemp Warming & Cooling 900 mg CBD Muscle & Joint Rub 180 mL | 850029755029 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-641 | Cypress Hemp LLC | Magnolia Hemp Broad-Spectrum 300 mg CBD Peppermint-Flavored Oil 30mL | 000000000701 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-643 | Cypress Hemp LLC | Magnolia Hemp 300 mg CBD + Melatonin Mixed Berry-Flavored Gummies 45 g | 850029755357 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-645 | Cypress Hemp LLC | Cypress Hemp 900 mg Full-Spectrum CBD + Omegas + Black Pepper Softgels 30 ct. | 857026008875 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-646 | Cypress Hemp LLC | Cypress Hemp 900 mg Broad-Spectrum CBD Softgels 30 ct. | 857026008189 | Consumable Hemp | Baton Rouge | LA | 7/13/2023 | |
-674 | DT Brands & Co (dba Daytrip) | Daytrip 25 mg CBD Grapefruit-Flavored Sparkling Water 12 fl oz | 850006399543 | Consumable Hemp | Pleasant Hill | CA | 7/13/2023 | |
-675 | DT Brands & Co (dba Daytrip) | Daytrip 25 mg CBD Blackberry-Flavored Sparkling Water 12 fl oz | 850006399529 | Consumable Hemp | Pleasant Hill | CA | 7/13/2023 | |
-676 | DT Brands & Co (dba Daytrip) | Daytrip 25 mg CBD Cherry-Flavored Sparkling Water 12 fl oz | 850006399031 | Consumable Hemp | Pleasant Hill | CA | 7/13/2023 | |
-677 | DT Brands & Co (dba Daytrip) | Daytrip 25 mg CBD Tangerine-Flavored Sparkling Water 12 fl oz | 850006399024 | Consumable Hemp | Pleasant Hill | CA | 7/13/2023 | |
-678 | DT Brands & Co (dba Daytrip) | Daytrip 25 mg CBD Coconut Pineapple-Flavored Sparkling Water 12 fl oz | 850006399017 | Consumable Hemp | Pleasant Hill | CA | 7/13/2023 | |
-679 | DT Brands & Co (dba Daytrip) | Daytrip 25 mg CBD Lemon Lime-Flavored Sparkling Water 12 fl oz | 850006399000 | Consumable Hemp | Pleasant Hill | CA | 7/13/2023 | |
-717 | Extract Labs, Inc. | 300 mg CBN/900 mg CBD PM Formula Lemonade/Mixed Berry/Orange Cream-Flavored Vegan Gummies 30 ct. | 850029647195 | Consumable Hemp | Lafayette | CO | 7/13/2023 | |
-718 | Extract Labs, Inc. | 1000 mg CBD "Daily Support" Lemonade/Mixed Berry/Orange Cream-Flavored Vegan Gummies 30 ct. | 850000382954 | Consumable Hemp | Lafayette | CO | 7/13/2023 | |
-719 | Extract Labs, Inc. | 300 mg CBN/900 mg CBD PM Formula Softgels 30 ct. | 850000382947 | Consumable Hemp | Lafayette | CO | 7/13/2023 | |
-720 | Extract Labs, Inc. | 1000 mg CBD Daily Support Softgels 30 ct. | 850000382367 | Consumable Hemp | Lafayette | CO | 7/13/2023 | |
-721 | Extract Labs, Inc. | 300 mg CBC/900 mg CBD Relief Formula Softgels 30 ct. | 850000382169 | Consumable Hemp | Lafayette | CO | 7/13/2023 | |
-724 | Fleur de Leaf Collective, LLC | "Chill Pill" 50 mg Delta-9 THC / 50 mg CBD Lavender Bath Bomb 11.5 oz | 850042819395 | Consumable Hemp | New Orleans | LA | 7/13/2023 | |
-727 | Fleur de Leaf Collective, LLC | Fleur de Leaf 300 mg CBD Peppermint-Flavored Lozenges 30 ct. | 850042819050 | Consumable Hemp | New Orleans | LA | 7/13/2023 | |
-728 | Fleur de Leaf Collective, LLC | Fleur de Leaf 300 mg CBD Cinnamon-Flavored Lozenges 30 ct. | 850042819043 | Consumable Hemp | New Orleans | LA | 7/13/2023 | |
-729 | Fleur de Leaf Collective, LLC | Fleur de Leaf ReLeaf 20 mg CBD Sunscreen 30 mL | 850042819036 | Consumable Hemp | New Orleans | LA | 7/13/2023 | |
-730 | Fleur de Leaf Collective, LLC | Fleur de Leaf ReLeaf 500 mg CBD Softgels 30 ct. | 850042819029 | Consumable Hemp | New Orleans | LA | 7/13/2023 | |
-731 | Fleur de Leaf Collective, LLC | Fleur de Leaf 300 mg CBD ReLeaf Roll-On 90 mL | 850042819012 | Consumable Hemp | New Orleans | LA | 7/13/2023 | |
-732 | Fleur de Leaf Collective, LLC | Fleur de Leaf ReLeaf Lip Balm 0.15 oz/4g | 850042819005 | Consumable Hemp | New Orleans | LA | 7/13/2023 | |
-747 | Formula 30A | Formula 30A Full-Spectrum Hemp Extract 25 mg CBD Capsules 14 ct. | 860003422410 | Consumable Hemp | Fort Walton Beach | FL | 7/13/2023 | |
-754 | Garden of Life LLC | Garden of Life Dr. Formulated 800 mg CBD Intensive Recovery Lotion 2.5 fl. oz/73.9 mL | 658010127561 | Consumable Hemp | Palm Beach Gardens | FL | 7/13/2023 | |
-755 | Garden of Life LLC | Garden of Life Dr. Formulated 200 mg CBD Cooling Rescue Cream 1.3 fl. oz/38.4 mL | 658010127554 | Consumable Hemp | Palm Beach Gardens | FL | 7/13/2023 | |
-793 | Green Roads of Florida LLC | Green Roads 50 mg Isolate Original CBD Oil 30 mL | 644216383184 | Consumable Hemp | Deerfield Beach | FL | 7/13/2023 | |
-795 | Green Roads of Florida LLC | Green Roads 50 mg Broad-Spectrum Original CBD Oil 30 mL | 644216376681 | Consumable Hemp | Deerfield Beach | FL | 7/13/2023 | |
